ADD:Floor 3, No.26 East Jinshi Road , Shiling Town, HuaDu District,Guangzhou City,China
Tel:18688409045
Fax:020-86854599
E-mail:13533541245@vip.163.com
Performance parameter | |
Sensor : | 640*480 CMOS |
Scanning method: | manual or automatic induction |
Lighting : | white LED |
Focusing: | red LED |
Motion tolerance : | 2M/S |
Reading precision: | (> 6MIL) |
Scanning angle: | Rotation 360°, Tilt 55°, Pitch 55° |
Visual Indicator: | LED & buzzer |
Communication Interface: | USB (HID-KBW & Virtual Serial Port) |
Supported Bar code: | 2D bar code :QR Code, Data Matrix, PDF417, Aztec, Maxicode, Hanxin Code |
1D bar code: EAN, UPC, Code 39, Code 93, Code 128, UCC/EAN 128, Codabar, Interleaved 2 of 5 | |
Physical parameters | |
SIZE: | 85*95*65mm |
Weight : | 73G( not including the cable) |
Visual Indicator: | Two-color LED lamp&buzzer |
Voltage: | DC: 5V |
Current: | working current:65MA,Standby Current:15MA,Maximum current:85MA |
Environmental parameters | |
Working temperature: | -20℃+50℃ |
Storage temperature: | -40℃+70℃ |
Relative Humidity: | 5%~95% (Non-condensing) |
Electrostatic Protection : | 4KV (Direct Discharge) 10KV (Air Discharge) |
Drop/Shock Resistance: | withstands multiple times 1.2 meters drops to concrete |
Protection Level : | IP54 |
Depth of field and resolution(1MIL=0.0254MM) | |
Depth of scan field | |
EAN-13:60mm-160mm (13mil) | |
Code39: 50mm-80mm (5mil 10 bytes) | |
Data Matrix :40mm-80mm (10mil 20 bytes) | |
PDF 417 :40mm-90mm (6.67mil 7 bytes) |