ADD:Floor 3, No.26 East Jinshi Road , Shiling Town, HuaDu District,Guangzhou City,China
Tel:18688409045
Fax:020-86854599
E-mail:13533541245@vip.163.com
Performance parameter | |
Memory: | 16 Mb (can store 260,000 barcodes, calculated in 13 characters) |
Scanning method: | manual or automatic induction |
Size: | 109*45*25MM |
Sensor : | 640*480 COMS |
Lighting : | white LED |
Focusing: | red LED |
Motion tolerance : | 2M/S |
Reading precision: | (> 4MIL) |
Scanning angle: | Rotation 360°, Tilt 55°, Pitch 55° |
Visual Indicator: | LED & buzzer |
Supported Bar code | |
1D bar code: | EAN, UPC, Code 39, Code 93, Code 128, UCC/EAN 128, Codabar, Interleaved 2 of 5 |
2D bar code : | QR Code, Data Matrix, PDF417, Aztec, Maxicode, Hanxin Code |
Interface | |
Communication Interface: | USB(wired for data transferring),MINI USB(wireless for data transferring) |
Radio Frequency: | Bluetooth 4.0, Optional (2.4GHZ ~2.483GHZ) |
Transmission distance : | Bluetooth: 30-80 meters (open yard), 2.4G Wireless:50-150 meters (open yard) |
Electric power | |
Battery Specification : | Lithium Battery |
Standby time: | ≥5 days |
Battery capacity : | 1100 mAh |
Working current : | 170MA |
Charging time: | 4H |
Environmental parameters | |
Working temperature: | -20℃+50℃ |
Storage temperature: | -20℃+70℃ |
Relative Humidity: | 5%~95% (Non-condensing |
Ambient illumination: | 0-10000 LUX |
Electrostatic Protection : | 4KV (Direct Discharge) 10KV (Air Discharge) |
Drop/Shock Resistance: | withstands multiple times 1.2 meters drops to concrete |
Protection Level : | IP54 |
Machine specification | |
1Carton: | 53*23*32cm/40pcs/7kgs ( box: 16*11*4cm/1pc/0.35kgs) |